Bagi Anda yang ingin memainkan lagu Humdrum yang dipopulerkan oleh Peter Gabriel yang dirilis pada tahun 1977, berikut adalah panduan kunci gitar dasar lengkapnya. Anda bisa mendengarkan lagu ini di dalam album studio Peter Gabriel 1: Car (Remastered). Level kesulitan kunci gitar lagu ini adalah Mudah (cocok untuk pemula) dengan nada dasar awal E. Semoga panduan lirik dan kunci gitar ini bermanfaat bagi hobi musik Anda.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
humdrum peter gabriel
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
tabbed by : maguri
tuning : standard
peter gabriel
humdrum ( 1977 )
( peter gabriel )
from : "peter gabriel [ i / car ] "
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
special voicings
E - A - D - G - B - E
C7sus4 x - 3 - 3 - 3 - 1 - 1
C#6add9 x - 4 - 3 - 3 - 4 ( 4 )
A#/D x - 5 - 3 - 3 - 3 -
xebsus2 x - x - 1 - 3 - 4 - 1 or
x - 6 - 8 - 8 - 6 - 6
[ ch ] Gsus4/D [ /Ch ] x - x - 0 - 0 - 1 - 3 or
x - 5 - 5 - 5 - 3 - 3
Fsus4 ( t ) 1 - 3 - 3 - 0 - 1 - 1
C/E 0 ( 3 ) 2 - 0 - 1 - 0
A#sus2 x - 1 - 3 - 3 - 1 - 1
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
capo 1st fret
the tab sounds good , i think , but only represents the basic pattern of
course . the rhodes on the original recording adds variations here and there
which are difficult to reproduce exactly on a guitar . suggestions are
highly welcome!
Verse
C7 ( C7sus4 ) C7 ( C7sus4 )
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | 0 - - - - - 0 - - - - - 0 - - - | - - - - 1 - - - - - - - - - - - | 0 - - - - - 0 - - - - - 0 - - - | - - - - 1 - - - - - - - - - - - |
B | 1 - - - - - 1 - - - - - 1 - - - | - - - - - - - - 1 - - - - - - - | 1 - - - - - 1 - - - - - 1 - - - | - - - - - - - - 1 - - - - - - - |
G | 3 - - - - - 3 - - - - - 3 - - - | - - - - - - - - - - - - 3 - - - | 3 - - - - - 3 - - - - - 3 - - - | - - - - - - - - - - - - 3 - - - |
D | 2 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 2 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
A | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
Chorus 1
A# F Dm Asus4 Am A# F
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - 1 - - - | 0 - - - - - - - | - - - - - - - - - - - - - - - - |
B | 3 - - - - - 1 - - - - - 3 - - - | 3 - - - 1 - - - | 3 - - - - - 1 - - - - - - - - - |
G | 3 - - - - - 2 - - - - - 2 - - - | 2 - - - - - - - | 3 - - - - - 2 - - - - - - - - - |
D | 3 - - - - - 3 - - - - - 0 - - - | 2 - - - - - - - | 3 - - - - - 3 - - - - - - - - - |
A | 1 - - - - - 3 - - - - - - - - - | 0 - - - - - - - | 1 - - - - - 3 - - - - - - - - - |
E | - - - - - - 1 - - - - - - - - - | - - - - - - - - | - - - - - - 1 - - - 0 - 1 - - - |
Chorus 2
A# F Dm Am A# F
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - 1 - - - | 0 - - - - - - - | - - - - - - - - - - - - - - - - |
B | 3 - - - - - 1 - - - - - 3 - - - | 1 - - - - - - - | 3 - - - - - 1 - - - - - - - - - |
G | 3 - - - - - 2 - - - - - 2 - - - | 2 - - - - - - - | 3 - - - - - 2 - - - - - - - - - |
D | 3 - - - - - 3 - - - - - 0 - - - | 2 - - - - - - - | 3 - - - - - 3 - - - - - - - - - |
A | 1 - - - - - 3 - - - - - - - - - | 0 - - - - - - - | 1 - - - - - 3 - - - - - - - - - |
E | - - - - - - 1 - - - - - - - - - | - - - - - - - - | - - - - - - 1 - - - 0 - 1 - - - |
Interlude ( flute )
Cm7 C#6add9
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | 6 - - - - - - - 6 - - 4 - - 3 - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
B | 4 - - - - - - - - - 4 - - - - - | - - - - - - - - 4 - - - - - - - | 4 - - - - - - - - - - - 4h6 - | 6 - - - - - - - - - - - - - - - |
G | - - - - - - 3 - - - - - - - - - | - - - - - - 3 - 3 - - - - - - - | - - - - - - 3 - - - 3 - - - - - | - - - - - - 3 - - - 3 - - - - - |
D | - - - - 5 - - - - - - - 5 - - - | - - - - 5 - - - - - - - - - - - | - - - - 3 - - - - - - - - - - - | - - - - 3 - - - - - - - 3 - - - |
A | 3 - - - - - - - - - - - - - - - | 3 - - - - - - - 3 - - - - - - - | 4 - - - - - - - 4 - - - - - - - | 4 - - - - - - - 4 - - - - - - - |
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
[ triplet ]
Cm7 C#6add9
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
E | - - - - - - - - - - - - - - - - | 6 - - - - - - - 6 - - 4 - - 3 - | - - - - - - - - - - - - - - - - | - - - - - - - - 3 - 4 - 3 - - - |
B | 4 - - - - - - - - - 4 - - - - - | - - - - - - - - 4 - - - - - - - | 4 - - - - - - - - - - - 4h6 - | - - - - - - - - - - - - - - 6 - |
G | - - - - - - 3 - - - - - - - - - | - - - - - - 3 - 3 - - - - - - - | - - - - - - 3 - - - 3 - - - - - | 3 - - - - - - - - - - - - - - - |
D | - - - - 5 - - - - - - - 5 - - - | - - - - 5 - - - - - - - - - - - | - - - - 3 - - - - - - - - - - - | 3 - - - - - - - - - - - - - - - |
A | 3 - - - - - - - - - - - - - - - | 3 - - - - - - - 3 - - - - - - - | 4 - - - - - - - 4 - - - - - - - | 4 - - - - - - - - - - - - - - - |
E | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - | - - - - - - - - - - - - - - - - |
[ triplet ]
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
capo 1st fret
Verse + Chorus 1 ( see above )
C7 ( C7sus4 )
i saw the man at j . F . k .
C7 ( C7sus4 )
he took your ticket yesterday
A# F Dm Asus4 Am
in the humdrum
A# F ( single notes : E F )
in the humdrum
Verse + Chorus 1 ( see above )
C7 ( C7sus4 )
i ride tandem with a random
C7 ( C7sus4 )
things don’t run the way i planned them
A# F Dm Asus4 Am
in the humdrum
A# F ( single notes : E F )
in the humdrum
Verse + Chorus 1 ( see above )
C7 ( C7sus4 )
hey valentina , do you want me to beg?
C7 ( C7sus4 )
you got me cooking i’m a hard - boiled egg
A# F Dm Asus4 Am
in the humdrum
A# F ( single notes : E F )
in the humdrum
middle 8
Dm Am Dm Am E E7 Fmaj7
empty my mind - - i find it hard to cope
Dm Am Dm Am E E7 A
li - sten to my heart - - don’t need no stethoscope
Verse ( see above ) instrumental
| C7 | C7sus4 | C7 | C7sus4 |
Interlude ( flute ) - see above
| Cm7 | % | C#6add9 | % |
| Cm7 | % | C#6add9 | % |
Verse + Chorus 2 ( see above )
C7 ( C7sus4 )
seem to me that television
C7 ( C7sus4 )
she come to cut me a deep incision
A# F Dm Am
in the humdrum
A# F ( single notes : E F )
in the humdrum
middle 8
Dm Am Dm Am E E7 Fmaj7
empty my mind - - i find it hard to cope
Dm Am Dm Am E E7 A
li - sten to my heart - - don’t need no stethoscope
coda
| A#/D | % | D#sus2 | % |
| A#/D | % | D#sus2 | % |
| [ ch ] Gsus4/D [ /Ch ] | Fsus2 | C/E | % |
A#/D
out of woman come the man
D#sus2
spend the rest of his life getting back where he can
A#/D
as a bow , so a dove
D#sus2
as below , so above
[ ch ] Gsus4/D [ /Ch ]
from the black hole
Fsus2
come the tadpole
C/E
with the dark soul , in coal she burn
A#/D
she burn as i drove into the sun
D#sus2
didn’t dare look where i had begun
A#/D
lost among echoes of things not there
D#sus2
watching the sound forming shapes in the air
[ ch ] Gsus4/D [ /Ch ]
from the white star
Fsus2
come the bright car
C/E F#
our amoeba my little liebe schon
| A#sus2 | % | % | A#
Kunci Gitar Humdrum — Peter Gabriel
0
Kunci
Video Lagu Humdrum
Mencari & menyimpan...
PUTAR VIDEO
1x